| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
TwitchTwitch |
|---|---|---|---|---|---|---|---|
| 5130 | Twitch Live Views [MAX 1K] [FOR 60 MINUTES] [HQ] INSTANT | 100 | 1.000 | Rp 1.009.800 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5129 | Twitch Live Views [MAX 1K] [FOR 30 MINUTES] [HQ] INSTANT | 100 | 1.000 | Rp 201.960 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5128 | Twitch Live Views [MAX 1K] [FOR 10 MINUTES] [HQ] INSTANT | 100 | 1.000 | Rp 67.320 | 13 menit, 43 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 5127 | Twitch Channel Views [MAX 100K] [3K PER DAYS] [R30] | 1.000 | 100.000.000 | Rp 28.050 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5126 | Twitch Clip Views [MAX 100K] [3K PER DAYS] [R30] | 1.000 | 999.999 | Rp 10.098 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5125 | Twitch Followers [MAX 10K] [1K PER DAYS] [R30] | 20 | 1.000.000 | Rp 224.400 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 5087 | Twitch Live Views [MAX 2K] [HQ] [FOR 240 MINUTES] NEW | 100 | 1.000 | Rp 3.253.800 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4702 | Twitch Followers [MAX 50K] NON DROP | 100 | 50.000 | Rp 67.320 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4190 | Twitch Channel Views [MAX 200K] [15K PER DAYS] HQ | 500 | 200.000 | Rp 8.000 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Twitch [PACKAGES]Twitch [PACKAGES] |
| 9336 | Twitch Live Views [Package] [Min/Max: 1K] [1 MONTH] | 1 | 1 | Rp 5.890.500 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |